KingGee Womens Breathable Wookcool Knee Vented Comfy Cargo Pocket Pant K43021
KingGee Womens Breathable Wookcool Knee Vented Comfy Cargo Pocket Pant K43021
- Angled front pockets with 2 back patch pockets
- LHS cargo pocket
- RHS phone, pen and ruler pocket
- Behind the knee cooling vents
- 50mm ReflectTec Biomotion Tape
WOMEN'S PANTS SIZE GUIDE
REGULAR
| SIZE | FITS NATURAL WAIST (CM) | FITS HIP (CM) |
|---|---|---|
| 6 | 62 | 88 |
| 8 | 67 | 93 |
| 10 | 72 | 98 |
| 12 | 77 | 103 |
| 14 | 82 | 108 |
| 16 | 87 | 113 |
| 18 | 95 | 121 |
| 20 | 103 | 129 |
| 22 | 108 | 134 |
| 24 | 113 | 139 |
STRAIGHT
| SIZE | FITS NATURAL WAIST (CM) | FITS HIP (CM) |
|---|---|---|
| 6S | 62 | 88 |
| 8S | 67 | 93 |
| 10S | 72 | 98 |
| 12S | 77 | 103 |
| 14S | 82 | 108 |
| 16S | 87 | 113 |
| 18S | 92 | 118 |
| 20S | 97 | 123 |
| 22S | 102 | 128 |
| 24S | 107 | 133 |
CURVED
| SIZE | FITS NATURAL WAIST (CM) | FITS HIP (CM) |
|---|---|---|
| 12C | 77 | 106 |
| 14C | 82 | 111 |
| 16C | 87 | 116 |
| 18C | 92 | 121 |
| 20C | 97 | 126 |
| 22C | 102 | 131 |
| 24C | 107 | 136 |
| 26C | 112 | 141 |
| 28C | 117 | 146 |
Click the link below for more information on measuring size:
MEASURING GUIDEPattern: Solid
Closure: Zip
Occasion: Casual
Garment Care: Machine Washable
Material: Cotton Ripstop
MPN: K43021
Rise: Mid (8.5-10.5 in)
Brand: KingGee
Size Type: Regular
Department: Women
Type: Pants
Style: Cargo
Features: Breathable
Season: Autumn
Couldn't load pickup availability
Product Details
Product Details
Thoughtfully designed and made with premium fabrics, our clothing offers a perfect blend of comfort, durability, and effortless style. Each item is created to move with you—ideal for daily wear, travel, and life on the go. From breathable tees to cozy socks and versatile caps, every detail is crafted to elevate your everyday look.
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

